Product Name | Magnesium Ingot |
Molecular formula | Mg |
Standard | GB/T 3499-2011 |
Mg content | 99.99% 99.98% 99.95% 99.90% 99.80% |
HS Code | 8104110000 |
Color | Silvery white |
Unit Weight | 7.5kg、100g、300g、5kg、1kg or as customer’s require |
Storage | The package shall be sealed, lightly loaded and unloaded, moisture-proof and waterproof, and shall be stored in a cool, dry and ventilated warehouse. |
Application | chemical industry, instrument industry, vehicle manufacturing, aerospace and military industry, magnesium alloy, mg-al alloy and work as some other alloys as reluctant and leavening agents. |
Packing | 1-1.25mt per wooden or mg pallet, bundled with steel strip and wrapped by waterproof plastic bag. |
Our advantage:
(1).Steady supply capacity based on huge amount output scales: 80,000 MT/Year
(2). Stable quality based on our 20 years' manufacturing experience in the magnesium industry.
(3).System certification of ISO9001:2000
GB/T 3499 - 2011 National Standard For Magnesium Ingots |
Designation | Chemical Composition(Mass Fraction)% |
Mg (min) | Impurities(not greater than) |
Fe | Si | Ni | Cu | Al | Mn | Ti | Pb | Sn | Zn | Each of Other Impurities |
Mg9999 | 99.99 | 0.002 | 0.002 | 0.0003 | 0.0003 | 0.002 | 0.002 | 0.0005 | 0.001 | 0.001 | 0.003 | - |
Mg9998 | 99.98 | 0.002 | 0.002 | 0.0005 | 0.0005 | 0.002 | 0.002 | 0.001 | 0.001 | 0.001 | 0.004 | - |
Mg9995A | 99.95 | 0.003 | 0.003 | 0.001 | 0.002 | 0.006 | 0.006 | - | 0.005 | 0.005 | 0.005 | 0.005 |
Mg9995B | 99.95 | 0.005 | 0.005 | 0.001 | 0.002 | 0.015 | 0.015 | - | 0.005 | 0.005 | 0.01 | 0.01 |
Mg9990 | 99.90 | 0.04 | 0.04 | 0.001 | 0.004 | 0.03 | 0.03 | - | - | - | - | 0.01 |
Mg9980 | 99.80 | 0.05 | 0.05 | 0.002 | 0.02 | 0.05 | 0.05 | - | - | - | - | 0.05 |
Cd、Hg、As、Cr6+ element,The supplier does not make routine analysis, but should monitor its content,require ω(Cd+Hg+As+Cr)≤0.03%. |