Hot-rolling Pure iron plate/sheets/coils Tolerance GB/T6983-2008 |
Width (mm) | Thickness (mm) | Thickness Tolerance (mm) |
50~600 | 1.8/2.0 /2.2 | +/-0.18 |
2.5/2.8/3.0 | +/-0.20 |
3.2/3.5/3.8/4.0 | +/-0.25 |
4.2/4.5/4.8/5.0/5.5 | +/-0.29 |
6.0/6.5/7.0 | +/-0.32 |
7.5/8.0 | +/-0.39 |
Process | Width (mm) | Width Tolerance (mm) |
Hot-rolling, side cut | 50~200 | +/-1.0 |
Hot-rolling, side cut | 200~300 | +/-1.0 |
Hot-rolling, side cut | 300~600 | +/-1.0 |
Hot -rolling, side rough | 50~200 | +/-1.5 |
Hot -rolling, side rough | 200~300 | +/-1.8 |
Hot -rolling, side rough | 300~1800 | negotiate |
Cold-rolling Pure iron plate/sheets/coils Tolerance GB/T6983-2008 |
Process | Thickness (mm) | Thickness Tolerance (mm) |
Cold-rolling | 0.5 | +/- 0.06 |
Cold-rolling | 0.6 | +/-0.07 |
Cold-rolling | 0.8 | +/-0.08 |
Cold-rolling | 1.0 | +/-0.09 |
Cold-rolling | 1.2 | +/-0.11 |
Cold-rolling | 1.4 | +/-0.12 |
Cold-rolling | 1.5 | +/-0.13 |
Process | Width (mm) | Width Tolerance (mm) |
Cold-rolling, side cut | ≦250 | +/-0.5 |
Cold-rolling, side cut | >250~600 | +/-0.8 |
Cold-rolling, side rough | 50~600 | +3/-2 |
Cold-rolling, side rough | >60~1250 | negotiate |
Chemical composition of soft magnetic iron
Grade | Chemical Composition % less than |
| C | Si | Mn | P | S |
DT4、DT4A/E/C | 0.01 | 0.1 | 0.25 | 0.015 | 0.01 |
| Al | Ti | Cr | Ni | Cu |
DT4、DT4A/E/C | 0.020∽0.80 | 0.02 | 0.1 | 0.05 | 0.05 |
Application:
Which is widely used in the production of all kinds of electromagnetic apparatuses and devices, such as electromagnetic relay, motor, etc., involving in numerous industries, such as aerospace, automotive, machinery manufacturing, electrical, electronics and other industries